_files/image001.gif)
_files/image002.gif)
|
Schedule of Upcoming Events at Wiregrass
Medical Center |
||||
| Date | Topic | Instructor / Title / Employed by: | Time | Location |
| August 16 | Documentation 2 | Cindy Johns | 6:30 am, 12:30, 3:30, 6:30 and 7:30 pm | Hospital Classroom |
| September 12 | Cardiac Signs and Symptoms | Linda Isley / Mid South Respiratory and HME | 1:30 and 3:30 pm | Hospital Classroom |
| August 20 | Preventing Pressure Ulcers - C | Bonnie Murdorf | 12:30, 2:30 pm | Nursing Home Classroom |
| August 21 | Preventing Pressure Ulcers - D | Bonnie Murdorf | 12:30, 2:30 pm | Nursing Home Classroom |
| August 30 | Balcony People | Tim Kimbrough - Wiregrass Hospice | 1:00 and 2:30 pm | Nursing Home Classroom |
| September 13 | Glycemic Index | Patricia Janasky | 7:30 am | Hospital Classroom |
| September 18 | Glycemic Index and Alzheimers link to Diabetes | Patricia Janasky and Maggie Hughes | Registration 5:45
pm Speaker 6:15 pm |
Cafe Med Free Meal |