|
|
|||||||||||
| Plans | $39.95 | $49.95 | $69.95 | $99.95 | $149.95 | $199.95 | $299.95 | |||||
| Included Anytime Minutes | 200 | 350 | 600 | 900 | 1500 | 2000 | 3000 | |||||
| Night and Weekend Home Minutes* | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | |||||
| Add'l Minute Rate | 40˘ | 35˘ | 35˘ | 25˘ | 25˘ | 25˘ | 20˘ | |||||
| Mobile-to-Mobile Home Minutes** | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | |||||
| Family Rate Plan | Add a line and share your minutes on any of the plans listed above for only $20—up to 4 additional lines—and get unlimited Mobile-to-Mobile/Mobile-to-Home on select rate plans, so your Mobile-to-Mobile plan also includes your home phone. | |||||||||||
| Included
Features (Included on rate plans with $39.95 fee or higher. See service agreement for details.) Upgrade your package of features |
Voice Mail, Caller ID, 3-Way Calling, No Answer Transfer, Call Forwarding, Call Waiting and Detailed Billing | |||||||||||
| Service Agreements | One-year and two-year service agreements available. | |||||||||||
*Night minutes are Mon. - Thurs.
9:00 pm - 5:59 am. Weekend minutes are Fri. 9:00 pm - Mon. Night and Weeeknd
minutes available in local calling area and do not apply
nationwide.
**Mobile-to-Mobile Home minutes apply to calls made to &
from ALLTEL wireless customers that originate & terminate
only in customer's mobile-to-mobile local calling area.
Call forwarding, 411 & voice mail calls excluded.
Explanation
of Fees and Services